Share this article with your friends
Click on the links below to share this article on social media.
Minimum / maximum periods of registration (Common Awards)
Durham University specifies minimum and maximum numbers of credits that can be taken per academic year, and minimum and maximum periods of registration for part and full time programmes.
Awards | Registration full time | Registration part time | Min Credits per year PT | Max Credits per year PT |
Certificate of Higher Education in Theology, Ministry and Mission | 1 year | 2-3 years | 40 | 90 |
Certificate of Higher Education in Christian Ministry and Mission (180 credits) | 18 months | 2-3 years | 40 | 90 |
Diploma of Higher Education in Theology, Ministry and Mission | 2 years | 3-4 years | 40* | 90 |
Bachelor of Arts (Hons) in Theology, Ministry and Mission | 3 years | 4-6 years | 40* | 90 |
Graduate Diploma in Theology, Ministry and Mission | 1 year | 2-3 years | 40 | 90 |
Postgraduate Diploma in Theology, Ministry and Mission | 12 months | 2-3 years | 40 | 90 |
Master of Arts in Theology, Ministry and Mission | 12 months | 2-4 years | 40 | 90** |
* In practice if doing less than 60 p.a. will need to make up credits in a later year.
** One year would need to have more than 40 credits in it if over 4 years